HP 15S-FQ5047NL, 15,6 pollici, processore Intel® Core I5 1235U, INTEL Iris Xe, 16 GB, 512 GB SSD, Silver
Toledo, Spagna
Approdiamo oggi in Spagna, nella magnifica Toledo. Conosciuta come la "Città delle tre culture" perché un tempo …Altre informazioni

| Rank | Museum | Country and city | Visitors annually | Image |
|---|---|---|---|---|
| (1) | Louvre | 7,726,321 (2022) (up 173 percent from 2021)[1][3] | ||
| (2) | Vatican Museums | 5,080,866 (2022) (up 215 percent from 2021)[1] | ||
| (3) | British Museum | 4,097,253 (2022) (up 209 percent from 2021)[1][4] | ||
| (4) | Tate Modern | 3,883,160 (2022) (up 202 percent from 2021)[1][5] | ||
| (5) | National Museum of Korea | 3,411,381 (2022) (up 171 percent from 2021[1] | ||
| (6) | Musée d'Orsay | 3,270,000 (2022) (up 213 percent from 2021)[1][6] | ||
| (7) | National Gallery of Art | 3,256,433 (2022) (up 91 percent from 2021)[1] | ||
| (8) | Metropolitan Museum of Art | 3,208,832 (2022), figure does not include visitors to the Met Cloisters (up 64 percent from 2021)[1] |



















































Comments
Post a Comment